
Super User
2018 ILTT Gallery
To see photos from earlier ILTT events, please visit our Facebook page.
2018 Results
Overall Winners
Category | Winner |
---|---|
High Point Junior | Jak Froud |
High Point Lady | Tracy Jackson |
Most Released Fish by a Team | Bait and Catch |
Most Billfish Released by a Team | Marlin Madness |
DuVal High Point Fish Award | Lester Petracca |
High Point Team
High Point Team | Bait and Catch |
---|---|
Thad Crouch, Mark Henneberger, Kip Froud , Jak Froud | |
Second Place Team | Marlin Madness |
Lester Petracca, Danny Fox, Vinny Delgado and Andy Perreira | |
Third Place Team | Pelagic Players |
Niel Jones and Craig MacIntyre |
High Point Rod
High Point Angler | Lester Petracca |
---|---|
Second Place Angler | Mark Henneberger |
Third Place Angler | Tracy Jackson |
2012 Results
High Point Boat
Overall
Year | Boat | Overall Points | Overall Fish |
---|---|---|---|
2012 | Playmate Capt. Kevin Winter Chris Burgess | 18824 | 42 |
2012 | Tenacious Capt Sloan Wakefield Mark Moran | 16705 | 38 |
2012 | Overproof Capt. Peter Rans Stefan Olson | 15021 | 59 |
2012 | Challenger Capt.Alan Card Ian Card | 12663 | 38 |
2012 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 12646 | 35 |
2012 | Reel Hot Capt. Nick New Dylan Simpson | 12029 | 33 |
2012 | Albatross V Capt. Peter Olander Kevin Walsh | 10395 | 36 |
2012 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 9513 | 34 |
2012T | Totals | 107797 | 315 |
Day 1
Year | Boat | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2012 | Playmate Capt. Kevin Winter Chris Burgess | 5278 | 8 |
2012 | Tenacious Capt Sloan Wakefield Mark Moran | 1015 | 4 |
2012 | Overproof Capt. Peter Rans Stefan Olson | 4247 | 15 |
2012 | Challenger Capt.Alan Card Ian Card | 1472 | 7 |
2012 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 2280 | 10 |
2012 | Reel Hot Capt. Nick New Dylan Simpson | 303 | 2 |
2012 | Albatross V Capt. Peter Olander Kevin Walsh | 140 | 2 |
2012 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 1963 | 3 |
2012T | Totals | 16698 | 51 |
Day 2
Year | Boat | Day 2 - Points | Day 2 - Fish |
---|---|---|---|
2012 | Playmate Capt. Kevin Winter Chris Burgess | 6653 | 12 |
2012 | Tenacious Capt Sloan Wakefield Mark Moran | 10036 | 14 |
2012 | Overproof Capt. Peter Rans Stefan Olson | 2426 | 10 |
2012 | Challenger Capt.Alan Card Ian Card | 7267 | 21 |
2012 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 5039 | 16 |
2012 | Reel Hot Capt. Nick New Dylan Simpson | 4119 | 9 |
2012 | Albatross V Capt. Peter Olander Kevin Walsh | 4846 | 22 |
2012 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 3814 | 8 |
2012T | Totals | 44201 | 112 |
Day 3
Year | Boat | Day 3 - Points | Day 3 - Fish |
---|---|---|---|
2012 | Playmate Capt. Kevin Winter Chris Burgess | 1813 | 6 |
2012 | Tenacious Capt Sloan Wakefield Mark Moran | 2544 | 7 |
2012 | Overproof Capt. Peter Rans Stefan Olson | 3730 | 5 |
2012 | Challenger Capt.Alan Card Ian Card | 2088 | 5 |
2012 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 4891 | 5 |
2012 | Reel Hot Capt. Nick New Dylan Simpson | 6958 | 14 |
2012 | Albatross V Capt. Peter Olander Kevin Walsh | 4629 | 6 |
2012 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 3176 | 15 |
2012T | Totals | 29828 | 63 |
Day 4
Year | Boat | Day 4 - Points | Day 4 - Fish |
---|---|---|---|
2012 | Playmate Capt. Kevin Winter Chris Burgess | 5080 | 16 |
2012 | Tenacious Capt Sloan Wakefield Mark Moran | 3109 | 13 |
2012 | Overproof Capt. Peter Rans Stefan Olson | 4617 | 29 |
2012 | Challenger Capt.Alan Card Ian Card | 1837 | 5 |
2012 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 436 | 4 |
2012 | Reel Hot Capt. Nick New Dylan Simpson | 650 | 8 |
2012 | Albatross V Capt. Peter Olander Kevin Walsh | 780 | 6 |
2012 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 560 | 8 |
2012T | Totals | 17069 | 89 |
High Point Team
Overall
Year | Team | Overall Points | Overall Fish |
---|---|---|---|
2012 | Double Down Byes | 17892 | 72 |
2012 | Three Reel Anglers | 16379 | 30 |
2012 | Team Reelax | 14157 | 26 |
2012 | Trinidad Anglers Club - B | 13563 | 42 |
2012 | Goombay Hookers | 13412 | 35 |
2012 | Trinidad Anglers Club - A | 13315 | 34 |
2012 | Bermuda Anglers Club | 11526 | 44 |
2012 | Seahorse Anglers Club | 7552 | 32 |
2012T | Totals | 107797 | 315 |
Day 1
Year | Team | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2012 | Double Down Byes | 1472 | 7 |
2012 | Three Reel Anglers | 1963 | 3 |
2012 | Team Reelax | 5278 | 8 |
2012 | Trinidad Anglers Club - B | 4247 | 15 |
2012 | Goombay Hookers | 1015 | 4 |
2012 | Trinidad Anglers Club - A | 2280 | 10 |
2012 | Bermuda Anglers Club | 303 | 2 |
2012 | Seahorse Anglers Club | 140 | 2 |
2012T | Totals | 16698 | 51 |
Day 2
Year | Team | Day 2 Points | Day 2 - Fish |
---|---|---|---|
2012 | Double Down Byes | 4846 | 22 |
2012 | Three Reel Anglers | 10036 | 14 |
2012 | Team Reelax | 3814 | 8 |
2012 | Trinidad Anglers Club - B | 4119 | 9 |
2012 | Goombay Hookers | 2426 | 10 |
2012 | Trinidad Anglers Club - A | 6653 | 12 |
2012 | Bermuda Anglers Club | 7267 | 21 |
2012 | Seahorse Anglers Club | 5039 | 16 |
2012T | Totals | 44201 | 112 |
High Point Rod
Overall
Year | Tag # | Angler | Overall - Points | Overall - Fish |
---|---|---|---|---|
2012 | 5 | Danny Fox | 7255 | 9 |
2012 | 25 | Peter deVerteuil | 5637 | 13 |
2012 | 23 | Mark deVerteuil | 8641 | 16 |
2012 | 14 | David Fingland | 2257 | 2 |
2012 | 6 | Hamish Burns | 3559 | 11 |
2012 | 24 | Richard Lewis | 4701 | 14 |
2012 | 2 | Brian Lines | 9250 | 19 |
2012 | 4 | Lester Petracca | 3343 | 6 |
2012 | 16 | Neil McKinney | 4354 | 13 |
2012 | 22 | John Gransaull | 2535 | 9 |
2012 | 26 | Alan deVerteuil | 3225 | 15 |
2012 | 11 | Scott Deal | 5571 | 13 |
2012 | 1 | Dean Rea | 4996 | 24 |
2012 | 15 | Colin Rose | 3705 | 11 |
2012 | 18 | Mark Henneberger | 4735 | 13 |
2012 | 3 | David Lines | 3647 | 29 |
2012 | 10 | David Barber | 2215 | 7 |
2012 | 8 | David Ross DeSilva | 2846 | 14 |
2012 | 20 | Kip Froud | 3918 | 16 |
2012 | 21 | Stuart Harries | 2138 | 9 |
2012 | 12 | Aron Long | 8551 | 15 |
2012 | 19 | David Skinner | 2874 | 15 |
2012 | 7 | Fiona Beck | 2481 | 11 |
2012 | 17 | Richard Ricca | 5353 | 11 |
2012 | Totals | 107797 | 315 |
Day 1
Year | Tag # | Angler | Day 1 - Points | Day 1 - Fish |
---|---|---|---|---|
2012 | 5 | Danny Fox | 2954 | 3 |
2012 | 25 | Peter deVerteuil | 2632 | 6 |
2012 | 23 | Mark deVerteuil | 1697 | 5 |
2012 | 14 | David Fingland | 1528 | 1 |
2012 | 6 | Hamish Burns | 1502 | 2 |
2012 | 24 | Richard Lewis | 1179 | 6 |
2012 | 2 | Brian Lines | 906 | 2 |
2012 | 4 | Lester Petracca | 822 | 3 |
2012 | 16 | Neil McKinney | 603 | 2 |
2012 | 22 | John Gransaull | 514 | 4 |
2012 | 26 | Alan deVerteuil | 436 | 3 |
2012 | 11 | Scott Deal | 435 | 2 |
2012 | 1 | Dean Rea | 425 | 3 |
2012 | 15 | Colin Rose | 413 | 2 |
2012 | 18 | Mark Henneberger | 233 | 1 |
2012 | 3 | David Lines | 140 | 2 |
2012 | 10 | David Barber | 70 | 1 |
2012 | 8 | David Ross DeSilva | 70 | 1 |
2012 | 20 | Kip Froud | 70 | 1 |
2012 | 21 | Stuart Harries | 70 | 1 |
2012 | 12 | Aron Long | ||
2012 | 19 | David Skinner | ||
2012 | 7 | Fiona Beck | ||
2012 | 17 | Richard Ricca | ||
2012 | Totals | 16698 | 51 |
Day 2
Year | Tag # | Angler | Day 2 - Points | Day 2 - Fish |
---|---|---|---|---|
2012 | 5 | Danny Fox | 2633 | 3 |
2012 | 25 | Peter deVerteuil | 849 | 2 |
2012 | 23 | Mark deVerteuil | 3408 | 3 |
2012 | 14 | David Fingland | 729 | 1 |
2012 | 6 | Hamish Burns | 823 | 4 |
2012 | 24 | Richard Lewis | 1692 | 3 |
2012 | 2 | Brian Lines | 2746 | 8 |
2012 | 4 | Lester Petracca | 358 | 1 |
2012 | 16 | Neil McKinney | 1302 | 3 |
2012 | 22 | John Gransaull | 1407 | 3 |
2012 | 26 | Alan deVerteuil | 1578 | 4 |
2012 | 11 | Scott Deal | 3874 | 8 |
2012 | 1 | Dean Rea | 1026 | 5 |
2012 | 15 | Colin Rose | 140 | 2 |
2012 | 18 | Mark Henneberger | 3952 | 8 |
2012 | 3 | David Lines | 1074 | 9 |
2012 | 10 | David Barber | 1644 | 4 |
2012 | 8 | David Ross DeSilva | 1799 | 8 |
2012 | 20 | Kip Froud | 1612 | 7 |
2012 | 21 | Stuart Harries | 1838 | 6 |
2012 | 12 | Aron Long | 5433 | 5 |
2012 | 19 | David Skinner | 1704 | 6 |
2012 | 7 | Fiona Beck | 1595 | 4 |
2012 | 17 | Richard Ricca | 985 | 5 |
2012 | Totals | 44201 | 112 |
Day 3
Year | Tag # | Angler | Day 3 - Points | Day 3 - Fish |
---|---|---|---|---|
2012 | 5 | Danny Fox | 1508 | 2 |
2012 | 25 | Peter deVerteuil | 754 | 2 |
2012 | 23 | Mark deVerteuil | 2244 | 4 |
2012 | 14 | David Fingland | ||
2012 | 6 | Hamish Burns | 1028 | 3 |
2012 | 24 | Richard Lewis | 1173 | 2 |
2012 | 2 | Brian Lines | 4545 | 4 |
2012 | 4 | Lester Petracca | 2093 | 1 |
2012 | 16 | Neil McKinney | 909 | 2 |
2012 | 22 | John Gransaull | 70 | 1 |
2012 | 26 | Alan deVerteuil | 160 | 1 |
2012 | 11 | Scott Deal | 1122 | 1 |
2012 | 1 | Dean Rea | 1882 | 5 |
2012 | 15 | Colin Rose | 1737 | 2 |
2012 | 18 | Mark Henneberger | 390 | 3 |
2012 | 3 | David Lines | 530 | 5 |
2012 | 10 | David Barber | 431 | 1 |
2012 | 8 | David Ross DeSilva | 777 | 2 |
2012 | 20 | Kip Froud | 2096 | 6 |
2012 | 21 | Stuart Harries | 230 | 2 |
2012 | 12 | Aron Long | 2608 | 4 |
2012 | 19 | David Skinner | 690 | 6 |
2012 | 7 | Fiona Beck | 606 | 3 |
2012 | 17 | Richard Ricca | 2244 | 1 |
2012 | Totals | 29828 | 63 |
Day 4
Year | Tag # | Angler | Day 4 - Points | Day 4 - Fish |
---|---|---|---|---|
2012 | 5 | Danny Fox | 160 | 1 |
2012 | 25 | Peter deVerteuil | 1402 | 3 |
2012 | 23 | Mark deVerteuil | 1292 | 4 |
2012 | 14 | David Fingland | ||
2012 | 6 | Hamish Burns | 206 | 2 |
2012 | 24 | Richard Lewis | 657 | 3 |
2012 | 2 | Brian Lines | 1052 | 5 |
2012 | 4 | Lester Petracca | 70 | 1 |
2012 | 16 | Neil McKinney | 1540 | 6 |
2012 | 22 | John Gransaull | 544 | 1 |
2012 | 26 | Alan deVerteuil | 1051 | 7 |
2012 | 11 | Scott Deal | 140 | 2 |
2012 | 1 | Dean Rea | 1662 | 11 |
2012 | 15 | Colin Rose | 1415 | 5 |
2012 | 18 | Mark Henneberger | 160 | 1 |
2012 | 3 | David Lines | 1903 | 13 |
2012 | 10 | David Barber | 70 | 1 |
2012 | 8 | David Ross DeSilva | 210 | 3 |
2012 | 20 | Kip Froud | 140 | 2 |
2012 | 21 | Stuart Harries | ||
2012 | 12 | Aron Long | 510 | 6 |
2012 | 19 | David Skinner | 480 | 3 |
2012 | 7 | Fiona Beck | 280 | 4 |
2012 | 17 | Richard Ricca | 2124 | 5 |
2012 | Totals | 17069 | 89 |
2013 Results
High Point Boat
Overall
Year | Boat | Overall Points | Overall Fish |
---|---|---|---|
2013 | Playmate Capt. Kevin Winter Chris Burgess | 12008 | 18 |
2013 | Reel Hot Capt. Nick New Dylan Simpson | 12521 | 48 |
2013 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 7328 | 42 |
2013 | Albatross V Capt. Peter Olander Kevin Walsh | 7701 | 35 |
2013 | Challenger Capt.Alan Card Ian Card | 13400 | 32 |
2013 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 6321 | 18 |
2013 | Tenacious Capt Sloan Wakefield Ryan Barnes | 7351 | 24 |
2013T | Totals | 66630 | 217 |
Day 1
Year | Boat | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2013 | Playmate Capt. Kevin Winter Chris Burgess | 6672 | 10 |
2013 | Reel Hot Capt. Nick New Dylan Simpson | 2753 | 8 |
2013 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 2314 | 5 |
2013 | Albatross V Capt. Peter Olander Kevin Walsh | 1105 | 8 |
2013 | Challenger Capt. Alan Card Ian Card | 620 | 5 |
2013 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 510 | 6 |
2013 | Tenacious Capt Sloan Wakefield Ryan Barnes | 210 | 3 |
2013T | Totals | 14184 | 45 |
Day 2
Year | Boat | Day 2 - Points | Day 2 - Fish |
---|---|---|---|
2013 | Playmate Capt. Kevin Winter Chris Burgess | 3674 | 5 |
2013 | Reel Hot Capt. Nick New Dylan Simpson | 2411 | 9 |
2013 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 1827 | 9 |
2013 | Albatross V Capt. Peter Olander Kevin Walsh | 1630 | 3 |
2013 | Challenger Capt.Alan Card Ian Card | 10091 | 19 |
2013 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 2319 | 4 |
2013 | Tenacious Capt Sloan Wakefield Ryan Barnes | 1910 | 4 |
2013T | Totals | 23862 | 53 |
Day 3
Year | Boat | Day 3 - Points | Day 3 - Fish |
---|---|---|---|
2013 | Playmate Capt. Kevin Winter Chris Burgess | 390 | 3 |
2013 | Reel Hot Capt. Nick New Dylan Simpson | 3127 | 9 |
2013 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 1250 | 14 |
2013 | Albatross V Capt. Peter Olander Kevin Walsh | 2557 | 10 |
2013 | Challenger Capt.Alan Card Ian Card | 70 | 1 |
2013 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 920 | 1 |
2013 | Tenacious Capt Sloan Wakefield Ryan Barnes | 3967 | 10 |
2013T | Totals | 12281 | 48 |
Day 4
Year | Boat | Day 4 - Points | Day 4 - Fish |
---|---|---|---|
2013 | Playmate Capt. Kevin Winter Chris Burgess | 1502 | 2 |
2013 | Reel Hot Capt. Nick New Dylan Simpson | 4231 | 22 |
2013 | Mega Bucks Capt. Sinclair Lambe Alfred Basden | 1936 | 14 |
2013 | Albatross V Capt. Peter Olander Kevin Walsh | 2409 | 14 |
2013 | Challenger Capt.Alan Card Ian Card | 2619 | 7 |
2013 | Reel Addiction Capt. Craigin Curtis Mark Terciera | 2572 | 7 |
2013 | Tenacious Capt Sloan Wakefield Ryan Barnes | 1034 | 5 |
2013T | Totals | 16303 | 71 |
High Point Team
Overall
Year | Team | Overall Points | Overall Fish |
---|---|---|---|
2013 | Three Reel Anglers | 14798 | 33 |
2013 | Chix & Stixs | 13398 | 34 |
2013 | The Philly Forrum | 11310 | 31 |
2013 | Seahorse Anglers Club | 9247 | 34 |
2013 | Bermuda Anglers Club | 6871 | 33 |
2013 | 2DW Squared | 5767 | 28 |
2013 | Reel Lax | 5239 | 24 |
2013T | Totals | 66630 | 217 |
Day 1
Year | Team | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2013 | Three Reel Anglers | 2753 | 8 |
2013 | Chix & Stixs | 6672 | 10 |
2013 | The Philly Forrum | 2314 | 5 |
2013 | Seahorse Anglers Club | 510 | 6 |
2013 | Bermuda Anglers Club | 620 | 5 |
2013 | 2DW Squared | 1105 | 8 |
2013 | Reel Lax | 210 | 3 |
2013T | Totals | 14184 | 45 |
Day 2
Year | Team | Day 2 Points | Day 2 - Fish |
---|---|---|---|
2013 | Three Reel Anglers | 10091 | 19 |
2013 | Chix & Stixs | 1827 | 9 |
2013 | The Philly Forrum | 2411 | 9 |
2013 | Seahorse Anglers Club | 3674 | 5 |
2013 | Bermuda Anglers Club | 1630 | 3 |
2013 | 2DW Squared | 1910 | 4 |
2013 | Reel Lax | 2319 | 4 |
2013T | Totals | 23862 | 53 |
High Point Rod
Overall
Year | Tag # | Angler | Overall - Points | Overall - Fish |
---|---|---|---|---|
2013 | 19 | Cindy Mitchell | 5641 | 12 |
2013 | 18 | Fiona Beck | 5249 | 16 |
2013 | 6 | David Fingland | 8702 | 18 |
2013 | 22 | Adam Hirschberg | 6413 | 9 |
2013 | 20 | Joan Vandergriff | 2508 | 6 |
2013 | 4 | Scott Deal | 5866 | 13 |
2013 | 2 | Brian Lines | 1514 | 12 |
2013 | 23 | Andy Pereira | 2656 | 10 |
2013 | 11 | Mark Henneberger | 3871 | 12 |
2013 | 15 | David Ross deSilva | 2564 | 12 |
2013 | 12 | David Skinner | 1880 | 14 |
2013 | 3 | Neil McKinney | 670 | 7 |
2013 | 21 | Eric Hirschberg | 2241 | 12 |
2013 | 10 | Hamish Burns | 924 | 6 |
2013 | 1 | Dean Rea | 3584 | 9 |
2013 | 16 | David Barber | 1972 | 10 |
2013 | 24 | Tyler Princnsky | 1203 | 2 |
2013 | 17 | Gilbert Amaral | 4712 | 12 |
2013 | 8 | Danny Fox | 2266 | 12 |
2013 | 5 | Ian Card | 230 | 2 |
2013 | 14 | Kip Froud | 1120 | 7 |
2013 | 7 | Lester Petracca | 845 | 4 |
Day 1
Year | Tag # | Angler | Day 1 - Points | Day 1 - Fish |
---|---|---|---|---|
2013 | 19 | Cindy Mitchell | 3014 | 2 |
2013 | 18 | Fiona Beck | 2159 | 5 |
2013 | 6 | David Fingland | 1867 | 4 |
2013 | 22 | Adam Hirschberg | 1593 | 1 |
2013 | 20 | Joan Vandergriff | 1499 | 3 |
2013 | 4 | Scott Deal | 886 | 4 |
2013 | 2 | Brian Lines | 735 | 4 |
2013 | 23 | Andy Pereira | 491 | 2 |
2013 | 11 | Mark Henneberger | 320 | 2 |
2013 | 15 | David Ross deSilva | 300 | 3 |
2013 | 12 | David Skinner | 300 | 3 |
2013 | 3 | Neil McKinney | 230 | 2 |
2013 | 21 | Eric Hirschberg | 230 | 2 |
2013 | 10 | Hamish Burns | 140 | 2 |
2013 | 1 | Dean Rea | 140 | 2 |
2013 | 16 | David Barber | 140 | 2 |
2013 | 24 | Tyler Princnsky | 70 | 1 |
2013 | 17 | Gilbert Amaral | 70 | 1 |
2013 | 8 | Danny Fox | ||
2013 | 5 | Ian Card | ||
2013 | 14 | Kip Froud | ||
2013 | 7 | Lester Petracca |
Day 2
Year | Tag # | Angler | Day 2 - Points | Day 2 - Fish |
---|---|---|---|---|
2013 | 19 | Cindy Mitchell | 494 | 3 |
2013 | 18 | Fiona Beck | 1333 | 6 |
2013 | 6 | David Fingland | 5755 | 12 |
2013 | 22 | Adam Hirschberg | 1430 | 3 |
2013 | 20 | Joan Vandergriff | ||
2013 | 4 | Scott Deal | 4106 | 5 |
2013 | 2 | Brian Lines | 210 | 3 |
2013 | 23 | Andy Pereira | 591 | 3 |
2013 | 11 | Mark Henneberger | 1400 | 1 |
2013 | 15 | David Ross deSilva | 1016 | 2 |
2013 | 12 | David Skinner | 230 | 2 |
2013 | 3 | Neil McKinney | ||
2013 | 21 | Eric Hirschberg | 390 | 3 |
2013 | 10 | Hamish Burns | 70 | 1 |
2013 | 1 | Dean Rea | 1700 | 1 |
2013 | 16 | David Barber | ||
2013 | 24 | Tyler Princnsky | 1133 | 1 |
2013 | 17 | Gilbert Amaral | 2658 | 3 |
2013 | 8 | Danny Fox | 1116 | 2 |
2013 | 5 | Ian Card | 230 | 2 |
2013 | 14 | Kip Froud | ||
2013 | 7 | Lester Petracca |
Day 3
Year | Tag # | Angler | Day 3 - Points | Day 3 - Fish |
---|---|---|---|---|
2013 | 19 | Cindy Mitchell | 390 | 3 |
2013 | 18 | Fiona Beck | 1847 | 5 |
2013 | 6 | David Fingland | 920 | 1 |
2013 | 22 | Adam Hirschberg | 1392 | 3 |
2013 | 20 | Joan Vandergriff | 320 | 2 |
2013 | 4 | Scott Deal | ||
2013 | 2 | Brian Lines | 460 | 4 |
2013 | 23 | Andy Pereira | 1344 | 3 |
2013 | 11 | Mark Henneberger | 160 | 1 |
2013 | 15 | David Ross deSilva | 948 | 4 |
2013 | 12 | David Skinner | 230 | 2 |
2013 | 3 | Neil McKinney | 440 | 5 |
2013 | 21 | Eric Hirschberg | 1231 | 4 |
2013 | 10 | Hamish Burns | ||
2013 | 1 | Dean Rea | 350 | 5 |
2013 | 16 | David Barber | 1392 | 3 |
2013 | 24 | Tyler Princnsky | ||
2013 | 17 | Gilbert Amaral | 787 | 2 |
2013 | 8 | Danny Fox | 70 | 1 |
2013 | 5 | Ian Card | ||
2013 | 14 | Kip Froud | ||
2013 | 7 | Lester Petracca |
Day 4
Year | Tag # | Angler | Day 4 - Points | Day 4 - Fish |
---|---|---|---|---|
2013 | 19 | Cindy Mitchell | 1743 | 4 |
2013 | 18 | Fiona Beck | 140 | 2 |
2013 | 6 | David Fingland | 160 | 1 |
2013 | 22 | Adam Hirschberg | 1999 | 2 |
2013 | 20 | Joan Vandergriff | 689 | 1 |
2013 | 4 | Scott Deal | 874 | 4 |
2013 | 2 | Brian Lines | 109 | 1 |
2013 | 23 | Andy Pereira | 230 | 2 |
2013 | 11 | Mark Henneberger | 1991 | 8 |
2013 | 15 | David Ross deSilva | 300 | 3 |
2013 | 12 | David Skinner | 1120 | 7 |
2013 | 3 | Neil McKinney | ||
2013 | 21 | Eric Hirschberg | 390 | 3 |
2013 | 10 | Hamish Burns | 714 | 3 |
2013 | 1 | Dean Rea | 1394 | 1 |
2013 | 16 | David Barber | 440 | 5 |
2013 | 24 | Tyler Princnsky | ||
2013 | 17 | Gilbert Amaral | 1196 | 6 |
2013 | 8 | Danny Fox | 850 | 7 |
2013 | 5 | Ian Card | ||
2013 | 14 | Kip Froud | 1120 | 7 |
2013 | 7 | Lester Petracca | 845 | 4 |
2014 Results
High Point Team
Overall
Year | Team | Overall Points | Overall Fish |
---|---|---|---|
2014 | Bait and Switch | 4722 | 12 |
2014 | Bermuda Anglers Club | 6964 | 12 |
2014 | Philly For Rum | 4549 | 18 |
2014 | The Three Yahoo's | 4378 | 10 |
2014 | Reel Lax | 2310 | 13 |
2014 | Team MP | 3028 | 11 |
2014 | Blue Waters Anglers Club | 3344 | 9 |
Day 1
Year | Team | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2014 | Bait and Switch | 1032 | 5 |
2014 | Bermuda Anglers Club | ||
2014 | Philly For Rum | 2205 | 4 |
2014 | The Three Yahoo's | 813 | 2 |
2014 | Reel Lax | 245 | 1 |
2014 | Team MP | 350 | 5 |
2014 | Blue Waters Anglers Club | 1797 | 4 |
High Point Rod
Overall
Year | Angler | Overall Points | Overall Fish |
---|---|---|---|
2014 | David Skinner | 2638 | 4 |
2014 | Cindy Mitchell | 1679 | 4 |
2014 | Fiona Beck | 1657 | 3 |
2014 | Andy Pereira | 2229 | 4 |
2014 | Martin Lautman | 735 | 5 |
2014 | Danny Fox | 886 | 5 |
2014 | Dean Rea | 554 | 2 |
2014 | Lester Petracca | 482 | 4 |
2014 | Peter Brandow | 619 | 5 |
2014 | Eric Hirschberg | 3194 | 8 |
2014 | Andrew Borland | 2009 | 4 |
2014 | Neil McKinney | 1649 | 6 |
2014 | Mark Henneberger | 3442 | 5 |
2014 | Hamish Burns | 574 | 3 |
2014 | Edward Pereira | 140 | 2 |
2014 | Kip Froud | 883 | 3 |
2014 | Roddy Nesbitt | 1009 | 3 |
2014 | Kirk Dill | 438 | 1 |
2014 | Leon Stines | 1633 | 4 |
2014 | Brian Lines | 420 | 6 |
2014 | Ricky Cox | 140 | 2 |
2014 | Thad Crouch | 2054 | 3 |
2014 | James Barnes | 367 | 1 |
Day 1
Year | Angler | Day 1 - Points | Day 1 - Fish |
---|---|---|---|
2014 | David Skinner | ||
2014 | Cindy Mitchell | 70 | 1 |
2014 | Fiona Beck | 321 | 1 |
2014 | Andy Pereira | ||
2014 | Martin Lautman | 70 | 1 |
2014 | Danny Fox | 245 | 1 |
2014 | Dean Rea | ||
2014 | Lester Petracca | ||
2014 | Peter Brandow | 70 | 1 |
2014 | Eric Hirschberg | 2065 | 2 |
2014 | Andrew Borland | 813 | 2 |
2014 | Neil McKinney | 641 | 3 |
2014 | Mark Henneberger | ||
2014 | Hamish Burns | ||
2014 | Edward Pereira | ||
2014 | Kip Froud | ||
2014 | Roddy Nesbitt | 939 | 2 |
2014 | Kirk Dill | 438 | 1 |
2014 | Leon Stines | 420 | 1 |
2014 | Brian Lines | 210 | 3 |
2014 | Ricky Cox | 140 | 2 |
2014 | Thad Crouch | 140 | 2 |
2014 | James Barnes |
Day 2
Year | Angler | Day 2 - Points | Day 2 - Fish |
---|---|---|---|
2014 | David Skinner | 2143 | 3 |
2014 | Cindy Mitchell | 1609 | 3 |
2014 | Fiona Beck | 1336 | 2 |
2014 | Andy Pereira | 997 | 2 |
2014 | Martin Lautman | 665 | 4 |
2014 | Danny Fox | 641 | 4 |
2014 | Dean Rea | 554 | 2 |
2014 | Lester Petracca | 482 | 4 |
2014 | Peter Brandow | 479 | 3 |
2014 | Eric Hirschberg | 385 | 3 |
2014 | Andrew Borland | 345 | 1 |
2014 | Neil McKinney | 264 | 1 |
2014 | Mark Henneberger | 240 | 1 |
2014 | Hamish Burns | 140 | 2 |
2014 | Edward Pereira | 140 | 2 |
2014 | Kip Froud | 70 | 1 |
2014 | Roddy Nesbitt | ||
2014 | Kirk Dill | ||
2014 | Leon Stines | ||
2014 | Brian Lines | ||
2014 | Ricky Cox | ||
2014 | Thad Crouch | ||
2014 | James Barnes |
Day 3
Year | Angler | Day 3 - Points | Day 3 - Fish |
---|---|---|---|
2014 | David Skinner | 495 | 1 |
2014 | Cindy Mitchell | ||
2014 | Fiona Beck | ||
2014 | Andy Pereira | 1232 | 2 |
2014 | Martin Lautman | ||
2014 | Danny Fox | ||
2014 | Dean Rea | ||
2014 | Lester Petracca | ||
2014 | Peter Brandow | 70 | 1 |
2014 | Eric Hirschberg | 744 | 3 |
2014 | Andrew Borland | 851 | 1 |
2014 | Neil McKinney | 744 | 2 |
2014 | Mark Henneberger | 3202 | 4 |
2014 | Hamish Burns | 434 | 1 |
2014 | Edward Pereira | ||
2014 | Kip Froud | 813 | 2 |
2014 | Roddy Nesbitt | 70 | 1 |
2014 | Kirk Dill | ||
2014 | Leon Stines | 1213 | 3 |
2014 | Brian Lines | 210 | 3 |
2014 | Ricky Cox | ||
2014 | Thad Crouch | 1914 | 1 |
2014 | James Barnes | 367 | 1 |
Payments
